Simple, honest pricing.
Start free. Upgrade when you're ready for a real team, unlimited jobs, and the full toolkit. No per transaction fees on our end. Stripe processing rates apply to card payments only.
Free
For solo operators evaluating or running a small operation.
- 1 active user
- 25 jobs / month
- 100 customers
- 1 GB media storage
- Estimates customers approve from their phone
- Manual invoices & payments
- Stripe Connect (accept card payments)
- Customer portal with on the way updates
- Email notifications
Professional
Or $790 / yr, save $158
- Everything in Free, plus:
- 5 seats included, add up to 10 more at $12.00 / seat / month
- Unlimited jobs and customers
- 25 GB media storage (photos + video)
- Recurring jobs and advanced checklists
- Time tracking & payroll-ready exports
- Calendar feeds (ICS) per job
- Advanced permissions
- Custom terminology & branding
Professional includes 5 seats. Add up to 10 more at $12/seat/mo.
Enterprise
Custom deployment, SLAs, integrations, and dedicated support.
- Everything in Professional, plus:
- Unlimited users, jobs, and storage
- Custom domain
- Full API access
- Dedicated onboarding & training
- SLA and priority support
- Custom integrations
Professional includes 5 seats. Add up to 10 more at $12/seat/mo (or $120/seat/yr). Need more than 15 seats? Talk to us about Enterprise.
See what Pinstripe Fleet is worth to your team.
Estimate your monthly platform cost and the labor hours you'll reclaim. Tweak the sliders to match your operation.
Your operation
5 included + 1 extra at $12/mo
Scheduling, paperwork, photo capture, invoicing — the small stuff adds up.
Estimated impact
Platform cost
$91 / mo
$1,092/yr at this rate
Hours reclaimed
40 hrs / mo
480 hrs across the year
Labor savings
$1,800 / mo
$21,600 per year
Estimates only. Actual savings depend on your workflow, team adoption, and current tooling.
Compare plans
Every feature, side by side.
| Feature | Free | Professional | Enterprise |
|---|---|---|---|
| Active users | 1 | 5, up to 15 | Unlimited |
| Locations | 1 | 3 | Unlimited |
| Jobs / month | 25 | Unlimited | Unlimited |
| Customers | 100 | Unlimited | Unlimited |
| Media storage | 1 GB | 25 GB | Unlimited |
| Vehicles | 1 | 10 | Unlimited |
| Equipment | 5 | 100 | Unlimited |
| Emails / month | 100 | 2,500 | Unlimited |
| Recurring jobs | Recurring jobs: not included on Free | Recurring jobs: included on Professional | Recurring jobs: included on Enterprise |
| Time tracking | Time tracking: not included on Free | Time tracking: included on Professional | Time tracking: included on Enterprise |
| Photo & video capture | Photo & video capture: not included on Free | Photo & video capture: included on Professional | Photo & video capture: included on Enterprise |
| Customer signatures | Customer signatures: not included on Free | Customer signatures: included on Professional | Customer signatures: included on Enterprise |
| Advanced checklists | Advanced checklists: not included on Free | Advanced checklists: included on Professional | Advanced checklists: included on Enterprise |
| Calendar feeds (ICS) | Calendar feeds (ICS): not included on Free | Calendar feeds (ICS): included on Professional | Calendar feeds (ICS): included on Enterprise |
| Custom terminology | Custom terminology: not included on Free | Custom terminology: included on Professional | Custom terminology: included on Enterprise |
| Custom branding | Custom branding: not included on Free | Custom branding: included on Professional | Custom branding: included on Enterprise |
| Custom domain | Custom domain: not included on Free | Custom domain: not included on Professional | Custom domain: included on Enterprise |
| API access | API access: not included on Free | API access: not included on Professional | API access: included on Enterprise |
| Priority support | Priority support: not included on Free | Priority support: not included on Professional | Priority support: included on Enterprise |
| Stripe Connect (accept card payments) | Stripe Connect (accept card payments): included on Free | Stripe Connect (accept card payments): included on Professional | Stripe Connect (accept card payments): included on Enterprise |
| Estimates customers approve on their phone | Estimates customers approve on their phone: included on Free | Estimates customers approve on their phone: included on Professional | Estimates customers approve on their phone: included on Enterprise |
| Estimate approval rate and decision times | Estimate approval rate and decision times: included on Free | Estimate approval rate and decision times: included on Professional | Estimate approval rate and decision times: included on Enterprise |
| On the way updates for customers | On the way updates for customers: included on Free | On the way updates for customers: included on Professional | On the way updates for customers: included on Enterprise |
Stripe Connect processing fees are billed by Stripe directly and apply to all plans. Pinstripe Fleet does not add a platform fee to card payments.